Monthly Report
January 2022
Collection
| Date | Donner | Amount | |
|---|---|---|---|
| 2022-01-07 | Jumma Attender | 260 Tk | |
| 2022-01-31 | Mahad Jumale | 11400 Tk | |
| 2022-01-14 | Thandu Madbor | 10000 Tk | |
| 2022-01-03 | Mamun Akon | 5000 Tk | |
| 2022-01-05 | Al Amin Madbor | 5000 Tk | |
| 2022-01-10 | Rakib Molla | 10000 Tk | |
| 2022-01-04 | Imran Akon (Hasmot) | 22000 Tk | |
| 2022-01-12 | Manik madbor Jamai | 5000 Tk | |
| 2022-01-14 | Jumma Attender | 255 Tk | |
| 2022-01-21 | Jumma Attender | 300 Tk | |
| 2022-01-28 | Jumma Attender | 500 Tk | |
| 2022-01-31 | Common People | 1900 Tk | |
| Total collection = 71615 tk | |||
Cost
| Date | Details | Amount |
|---|---|---|
| 2022-01-07 | Imam Salary | 8000 Tk |
| 2022-01-16 | Window Thai Glass | 25000 Tk |
| 2022-01-11 | Front Thai Glass | 11000 Tk |
| 2022-01-18 | Door | 21500 Tk |
| 2022-01-02 | Bulb | 100 Tk |
| 2022-01-31 | Electric Bill | 110 Tk |
| 2022-01-20 | Tissue | 250 Tk |
| 2022-01-28 | Shop Payment | 11400 Tk |
| Total cost = 77360 tk | ||
Net amount =
-5745 tk
Students
Running Student
| Quran | 12 | ||
|---|---|---|---|
| Arabic | 23 | ||
| Surah | 14 | ||
| Total = 49 | |||
Student Movement
| Student from last Month | 49 |
|---|---|
| Course finished and left | 0 |
| New Admission | 0 |
| Total = 49 | |